User tiers are determined based on KYC. The new crypto and fiat withdrawal limits will be updated one hour after when VCC Exchange confirms any changes.
- To learn how to perform KYC , click here.
- To register for a Corporate account, follow this instructions.
User tiers classification and corresponding benefits are displayed as below:
Verification | ID | EDD | |
Required information | |||
✓ | ✓ | ✓ | |
Full name | ✓ | ✓ | |
DOB | ✓ | ✓ | |
Country origin | ✓ | ✓ | |
Phone number | ✓ | ✓ | |
Physical address | ✓ | ✓ | |
ID | ✓ | ✓ | |
Occupation | ✓ | ✓ | |
Account Owner details | ✓ | ✓ | |
Purpose for trading | ✓ | ✓ | |
Bank account verification | ✓ | ||
2FA enable | ✓ | ||
Benefits | |||
Trade | X | ✓ | ✓ |
Total Withdrawal crypto (daily) | 0 BTC | 10 BTC | 80 BTC |
Total Withdrawal crypto (monthly) | 0 BTC | 80 BTC | 2000 BTC |
OTC trading | X | X | ✓ |
Buy crypto by VISA card | X | X | ✓ |
See Also: Referral Program Guide
Comments
0 comments
Article is closed for comments.