Dear all investors and VCC Exchange community!
After 7 days of trading, the Function X competition was officially closed. First of all, VCC Exchange would like to thank investors and the community for your trust, support and being with VCC during the whole time.
However, in the competition, we found many accounts in top 10 with transactions which are linked to cheating and wash trading. As we already mentioned when the competition started, to ensure the authenticity and transparency of our platform, we must remove those accounts from the competition. CLICK HERE to see full list of infringing accounts as well as the evidence.
These cheating accounts will be removed from the ranking, which means traders with lower ranking before will get higher ranking now (for example, trader from rank 8 now actually gets into top 5, congratulations)
We are pleased to announce the final top 20 traders with the largest volume of FX/BTC and FX/ETH transactions. All prizes will be distributed to the winners' account below:
Ranking | FX traded | |
1 | tingxiatia*@****.com | 112244.3398 |
2 | anika5*@****.biz | 61661.05208 |
3 | polly.abshir*@****.net | 52214.15972 |
4 | justen3*@****.com | 42945.84722 |
5 | nathjason1*@****.com | 45514.40316 |
6 | shana9*@****.com | 43394.51042 |
7 | waelchi.the*@****.com | 39256.23611 |
8 | ella.kula*@****.com | 36770.21181 |
9 | nbrow*@****.org | 27002.04861 |
10 | Mincecima*@****.com | 26038.69631 |
11 | acrooks@****.net | 22389.51736 |
12 | gusikowski.marisol@****.com | 22282.42708 |
13 | bahsull77@****.com | 15824 |
14 | osinski.elva@****.com | 15742.27083 |
15 | mayer.javonte@****.com | 15375.10417 |
16 | 1dnolan@****.com | 12736.09375 |
17 | darren.ryan@****.com | 11734.03472 |
18 | sauer.zoe@****.net | 9531.034722 |
19 | brekke.lottie@****.com | 9225.0625 |
20 | rhea12@****.com | 7297.4375 |
Prizes will be issued within 2 weeks after the end of the competition.
Sincerely,
VCC Exchange.
Comments
0 comments
Article is closed for comments.