Dear all investors and VCC Exchange community!
After 7 days of trading, the BLOCKCLOUD competition was officially closed. First of all, VCC Exchange would like to thank investors and the community for your trust, support and being with VCC during the whole time.
However, in the competition, we found many accounts in top 10 with transactions which are linked to cheating and wash trading. As we already mentioned when the competition started, to ensure the authenticity and transparency of our platform, we must remove those accounts from the competition. CLICK HERE to see full list of infringing accounts as well as the evidences.
These cheating accounts will be removed from the ranking, which means traders with lower ranking before will get higher ranking now (for example, trader from rank 8 now actually gets into top 5, congratulations)
We are pleased to announce the final top 20 traders with the largest volume of BLOC/BTC transactions. All prizes will be distributed to the winners' account below:
Ranking | BLOC traded | |
1 | tingxiatia*@****.com | 8192920.615 |
2 | moore.dari*@****.com | 4943049.611 |
3 | pete.ric*@****.com | 4762876.5 |
4 | demario58*@****.com | 3616835.167 |
5 | carter61*@****.com | 3226942.278 |
6 | gusikowski.eduard*@****.org | 3173773.667 |
7 | aryanna9*@****.com | 2655391.25 |
8 | lou.fritsc*@****.biz | 2138493.861 |
9 | maurice3*@****.com | 2117818.889 |
10 | beverly.boye*@****.com | 1897765.472 |
11 | xshanaha*@****.biz | 1398580.694 |
12 | clabadi*@****.com | 1343942.444 |
13 | britney.bod*@****.com | 1089918.056 |
14 | vgottlie*@****.com | 948140.2222 |
15 | toby4*@****.com | 797506.0833 |
16 | phaa*@****.com | 575975.3333 |
17 | giovanny.doole*@****.net | 567111.3333 |
18 | krajcik.sylvi*@****.com | 509510.7222 |
19 | christiansen.elian*@****.com | 378074.2222 |
20 | xcarter@****.com | 360353.9167 |
Prizes will be issued within 2 weeks after the end of the competition.
Sincerely,
VCC Exchange.
Comments
0 comments
Article is closed for comments.